Product and service table
The Swiss CBD at highly competitive prices.
Feel free to contact us without obligation.
CBD Wholesaler
Design your custom project.
Many of our products have a minimum order of 5 Liters/Kg.
Export
Do not hesitate to consult the export conditions, without commitment.
Keep in mind the % of THC allowed by your national legislation.
General index of wholesale products and services
Extraction & Distillation
Oils with CBD for Animals
Ref. | Designation | Aroma | Description | THC | CBD | Observations |
---|---|---|---|---|---|---|
T20160 | MCT or olive oil or hemp oil | Natural | CBD for Animals cat 1 | 0.00% | 1% | with CBD isolate |
T20161 | MCT or olive oil or hemp oil | Natural | CBD for Animals cat 1 | 0.00% | 2% | with CBD isolate |
T20162 | MCT or olive oil or hemp oil | Natural | CBD for Animals cat 1 | 0.00% | 3% | with CBD isolate |
T20163 | MCT or olive oil or hemp oil | Fish, chicken, … | CBD for Animals cat 1 | 0.00% | 3% | with CBD isolate |
T20164 | MCT or olive oil or hemp oil | Natural | CBD for Animals cat 2 | <0.18% | 1% | full spectrum |
T20165 | MCT or olive oil or hemp oil | Natural | CBD for Animals cat 2 | <0.18% | 2% | full spectrum |
T20166 | MCT or olive oil or hemp oil | Natural | CBD for Animals cat 2 | <0.18% | 3% | full spectrum |
T20167 | MCT or olive oil or hemp oil | Fish, chicken, … | CBD for Animals cat 2 | <0.18% | 3% | full spectrum |
Oils with CBD cat 1 - THC 0.00%
Ref. | Designation | Aroma | Description | THC | CBD | Observations |
---|---|---|---|---|---|---|
D20151 | MCT or hemp oil | Natural | Oil with CBD cat 1 | 0.00% | 5% | with CBD isolate |
D20152 | MCT or hemp oil | Natural | Oil with CBD cat 1 | 0.00% | 10% | with CBD isolate |
D20153 | MCT or hemp oil | Natural | Oil with CBD cat 1 | 0.00% | 15% | with CBD isolate |
D20154 | MCT or hemp oil | Natural | Oil with CBD cat 1 | 0.00% | 20% | with CBD isolate |
D20155 | MCT or hemp oil | Natural | Oil with CBD cat 1 | 0.00% | 25% | with CBD isolate |
Oils with CBD cat 2 - with distillate
Ref. | Designation | Aroma | Description | THC | CBD | Observations |
---|---|---|---|---|---|---|
D20101 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.1 | <0.18% | 3% | full spectrum |
D20102 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.1 | <0.18% | 5% | full spectrum |
D20103 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.1 | <0.18% | 6% | full spectrum |
D20104 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.1 | <0.18% | 10% | full spectrum |
D20105 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.1 | <0.18% | 12% | full spectrum |
D20106 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.1 | <0.18% | 15% | full spectrum |
D20107 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.1 | <0.18% | 20% | full spectrum |
D20108 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.1 | <0.18% | 24% | full spectrum |
D20109 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.1 | <0.18% | 25% | full spectrum |
D20110 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.1 | <0.18% | 30% | full spectrum |
D20141 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.2 | <0.58% | 3% | full spectrum |
D20142 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.2 | <0.58% | 5% | full spectrum |
D20143 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.2 | <0.58% | 6% | full spectrum |
D20144 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.2 | <0.58% | 10% | full spectrum |
D20145 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.2 | <0.58% | 12% | full spectrum |
D20146 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.2 | <0.58% | 15% | full spectrum |
D20147 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.2 | <0.58% | 20% | full spectrum |
D20148 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.2 | <0.58% | 24% | full spectrum |
D20149 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.2 | <0.58% | 25% | full spectrum |
D20150 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.2 | <0.58% | 30% | full spectrum |
D20111 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.3 | <0.98% | 3% | full spectrum |
D20112 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.3 | <0.98% | 5% | full spectrum |
D20113 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.3 | <0.98% | 6% | full spectrum |
D20114 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.3 | <0.98% | 10% | full spectrum |
D20115 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.3 | <0.98% | 12% | full spectrum |
D20116 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.3 | <0.98% | 15% | full spectrum |
D20117 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.3 | <0.98% | 20% | full spectrum |
D20118 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.3 | <0.98% | 24% | full spectrum |
D20119 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.3 | <0.98% | 25% | full spectrum |
D20120 | MCT or hemp oil with distillate | Natural | Oil with CBD cat 2.3 | <0.98% | 30% | full spectrum |
Oils with CBD cat 3 - with raw extract
Ref. | Designation | Aroma | Description | THC | CBD | Observations |
---|---|---|---|---|---|---|
R20121 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.1 | <0.18% | 3% | full spectrum |
R20122 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.1 | <0.18% | 5% | full spectrum |
R20123 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.1 | <0.18% | 6% | full spectrum |
R20124 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.1 | <0.18% | 10% | full spectrum |
R20125 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.1 | <0.18% | 12% | full spectrum |
R20126 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.1 | <0.18% | 15% | full spectrum |
R20127 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.1 | <0.18% | 20% | full spectrum |
R20128 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.1 | <0.18% | 24% | full spectrum |
R20129 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.1 | <0.18% | 25% | full spectrum |
R20130 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.1 | <0.18% | 30% | full spectrum |
R20131 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.2 | <0.98% | 3% | full spectrum |
R20132 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.2 | <0.98% | 5% | full spectrum |
R20133 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.2 | <0.98% | 6% | full spectrum |
R20134 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.2 | <0.98% | 10% | full spectrum |
R20135 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.2 | <0.98% | 12% | full spectrum |
R20136 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.2 | <0.98% | 15% | full spectrum |
R20137 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.2 | <0.98% | 20% | full spectrum |
R20138 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.2 | <0.98% | 24% | full spectrum |
R20139 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.2 | <0.98% | 25% | full spectrum |
R20140 | MCT or hemp oil with raw extract | Natural | Oil with CBD cat 3.2 | <0.98% | 30% | full spectrum |
Natural Cosmetic Products
Ref. | Designation | Aroma | Description | THC | CBD | Observations |
---|---|---|---|---|---|---|
K20201 | Hand cream | Bergamot | Cream | 0% | 5% | with CBD isolate |
K20202 | Hand cream | Bergamot | Cream | 0% | 10% | with CBD isolate |
K20203 | Facial serum | Cannabis Terpenes | Cream | 0% | 5% | with CBD isolate |
K20204 | Facial serum | Resveratrol | Cream | 0% | 5% | with CBD isolate |
K20205 | Facial serum | Bergamot | Cream | 0% | 10% | with CBD isolate |
K20206 | Moisturizing body cream | Tea tree | Cream | 0% | 2% | with CBD isolate |
K20207 | Moisturizing body cream | Turmeric | Cream | 0% | 2% | with CBD isolate |
K20208 | Moisturizing body cream | Lavender | Cream | 0% | 2% | with CBD isolate |
K20209 | Moisturizing body cream | Hops | Cream | 0% | 2% | with CBD isolate |
K20210 | Moisturizing body cream | Rosemary | Cream | 0% | 2% | with CBD isolate |
K20211 | Moisturizing body cream | Rosehip | Cream | 0% | 2% | with CBD isolate |
K20212 | Moisturizing body cream | Thyme | Cream | 0% | 2% | with CBD isolate |
K20213 | Moisturizing body cream | Valerian | Cream | 0% | 2% | with CBD isolate |
K20214 | Moisturizing CBD shampoo | Menta | Shampoo | 0% | 0.1% | with CBD isolate |
K20215 | Anti-dandruff CBD shampoo | Rosemary | Shampoo | 0% | 0.1% | with CBD isolate |
K20216 | Fortifying CBD Shampoo | Rosehip | Shampoo | 0% | 0.1% | with CBD isolate |
K20217 | Cold cream for pain | Cream | 0% | 1.5% | a Piece | |
K20401 | Massage oil | Clove | Massage oil | 0% | 0.2% | with CBD isolate |
K20402 | Massage oil | Clove | Massage oil | 0% | 1% | with CBD isolate |
Capsules for animals
Ref. | Designation | Supply | Description | THC | CBD | Observations |
---|---|---|---|---|---|---|
KA20601 | Sunflower oil | Blister pack 30 units | Capsules, content 500mg | <0.2% | 3% | full spectrum |
KA20602 | Sunflower oil | Blister pack 30 units | Capsules, content 500mg | <0.2% | 5% | full spectrum |
KA20603 | Sunflower oil | Blister pack 30 units | Capsules, content 500mg | <0.2% | 10% | full spectrum |
KA20604 | Sunflower oil | Bulk 1000 units | Capsules, content 500mg | <0.2% | 3% | full spectrum |
KA20605 | Sunflower oil | Bulk 1000 units | Capsules, content 500mg | <0.2% | 5% | full spectrum |
KA20606 | Sunflower oil | Bulk 1000 units | Capsules, content 500mg | <0.2% | 10% | full spectrum |
TK20604 | Sunflower oil | Blister pack 50 units | Capsules for animals , content 500mg | <0.2% | 3% | full spectrum |
TK20605 | Sunflower oil | Blister pack 50 units | Capsules for animals , content 500mg | <0.2% | 5% | full spectrum |
TK20606 | sunflower oil | Blister pack 50 units | Capsules for animals , content 500mg | <0.2% | 10% | full spectrum |
Biomass Processing
Analysis
Consult the export conditions, without commitment, and keep in mind the % of THC allowed by your national legislation. Many of the products have a minimum order of 5 Liters/Kg.
CBD Laboratory
Wholesaler of CBD isolate and other Hemp derivatives
Terms and Conditions
Privacy Policy
Wholesaler of CBD isolate and other Hemp derivatives
Terms and Conditions
Privacy Policy
Hauptstrasse 23
CH-8255 Schlattingen
SWITZERLAND
MON-FRI 08:00-20:00